<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another year, another Otter</title>
	<atom:link href="http://www.kadisco.com/2009/04/another-year-another-otter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kadisco.com/2009/04/another-year-another-otter/</link>
	<description>Perhaps you&#039;re interested.</description>
	<lastBuildDate>Tue, 22 Jun 2010 06:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://www.kadisco.com/2009/04/another-year-another-otter/comment-page-1/#comment-1964</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 18 Apr 2009 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadisco.com/?p=1009#comment-1964</guid>
		<description>Sponsor logos don&#039;t equal dollars invested, but they&#039;re correlated. Sea Otter sponsorship might be down but at least they&#039;re getting renewals, which is more than many events can say.</description>
		<content:encoded><![CDATA[<p>Sponsor logos don&#8217;t equal dollars invested, but they&#8217;re correlated. Sea Otter sponsorship might be down but at least they&#8217;re getting renewals, which is more than many events can say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Further to The True Meaning of Sea Otter: Part Two, Why Co-op is a Dirty Word &#171; RVMS Blog&#8221; Marketing, Bicycles, and Marketing Bicycles</title>
		<link>http://www.kadisco.com/2009/04/another-year-another-otter/comment-page-1/#comment-1960</link>
		<dc:creator>Further to The True Meaning of Sea Otter: Part Two, Why Co-op is a Dirty Word &#171; RVMS Blog&#8221; Marketing, Bicycles, and Marketing Bicycles</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadisco.com/?p=1009#comment-1960</guid>
		<description>[...] Otter: Part Two, Why Co-op is a Dirty&#160;Word By rickvosper  My colleague Josh Kadis blogs that Sea Otter is alive and well this year, specifically that &#8220;Despite its flaws, Sea Otter has almost 20 years under its belt and [...]</description>
		<content:encoded><![CDATA[<p>[...] Otter: Part Two, Why Co-op is a Dirty&nbsp;Word By rickvosper  My colleague Josh Kadis blogs that Sea Otter is alive and well this year, specifically that &#8220;Despite its flaws, Sea Otter has almost 20 years under its belt and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Vosper</title>
		<link>http://www.kadisco.com/2009/04/another-year-another-otter/comment-page-1/#comment-1959</link>
		<dc:creator>Rick Vosper</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadisco.com/?p=1009#comment-1959</guid>
		<description>Good post, Josh. But I&#039;m not sure sponsor badges = dollars invested. You might want to look at the square footage of expo space year-over-year instead, or the former big players now conspicuous in their absence.

But as the world&#039;s biggest consumer show (yes, bigger than the Lago di Garda festival in Italy), Sea Otter is probably the healthiest specimen of the petri dish. Other events are in far more danger and are, in fact, dropping like flies despite solid attendance numbers.</description>
		<content:encoded><![CDATA[<p>Good post, Josh. But I&#8217;m not sure sponsor badges = dollars invested. You might want to look at the square footage of expo space year-over-year instead, or the former big players now conspicuous in their absence.</p>
<p>But as the world&#8217;s biggest consumer show (yes, bigger than the Lago di Garda festival in Italy), Sea Otter is probably the healthiest specimen of the petri dish. Other events are in far more danger and are, in fact, dropping like flies despite solid attendance numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
